Data
Wooden train benchmarks
The numbers a buyer asks for before ordering: piece-count bands, MOQ and lead-time ranges, carton data and what is confirmed per model. All tables are generated from the range; fields that are not confirmed per model are marked as such.
Piece count, MOQ and lead time by category
| Category | Models | Pieces (range) | Pieces (median) | MOQ (range) | Lead time (range) |
|---|---|---|---|---|---|
| Complete train sets | 46 | 12–100 | 47 | 1–8400 pcs | 5–70 days |
| Track, rails and switches | 34 | 35–133 | 100 | 1–2000 pcs | 7–90 days |
| Engines, carriages and wagons | 17 | 12–12 | 12 | 4–1000 pcs | 5–45 days |
| Train tables and stations | 8 | per model | — | 2–500 pcs | 15–60 days |
| Bridges, tunnels and signals | 14 | 39–82 | 65 | 3–1000 pcs | 7–90 days |
| Accessories and scenery | 14 | per model | — | 1–1000 pcs | 7–65 days |
| Pull-along and first trains | 8 | 42–46 | 46 | 5–2000 pcs | 31–70 days |
| Custom and personalised | 9 | 12–92 | 92 | 6–8000 pcs | 31–150 days |
What is confirmed per category
| Category | Carton data | Packed size | Gross weight | Indexable |
|---|---|---|---|---|
| Complete train sets | 10/46 models | 45/46 models | 42/46 models | 46/46 models |
| Track, rails and switches | 7/34 models | 34/34 models | 31/34 models | 34/34 models |
| Engines, carriages and wagons | 2/17 models | 11/17 models | 9/17 models | 12/17 models |
| Train tables and stations | 2/8 models | 4/8 models | 4/8 models | 6/8 models |
| Bridges, tunnels and signals | 5/14 models | 14/14 models | 11/14 models | 14/14 models |
| Accessories and scenery | 6/14 models | 12/14 models | 11/14 models | 14/14 models |
| Pull-along and first trains | 4/8 models | 8/8 models | 6/8 models | 8/8 models |
| Custom and personalised | 2/9 models | 9/9 models | 8/9 models | 9/9 models |
Notes on the data
- Bands are indicative and confirmed per model; the model page states the actual specification where the workshop provides it.
- MOQ is per model: stock sets from 20 pcs, track packs from 50 pcs, tables from 10 pcs.
- Lead time is counted from artwork/sample approval, not from the order date.
- No prices are published; a quotation is per model, quantity and destination port.
- Gauge is a 40 mm standard reference; connector type is confirmed on the sample for each pack.
Related data
Tables generated from data/launch-products.json on 2026-11-16. Counts change when the range changes.